Hohlbein Suffers DNF At Waynesfield
WAYNESFIELD, Ohio (October 7, 2023) What was a banner night for Abby Hohlbein, battling for a place on the podium at Waynesfield Raceway Park ended after only 15 laps. Racing back and forth for the f...

Waynesfield, OH
WAYNESFIELD, Ohio (October 7, 2023) What was a banner night for Abby Hohlbein, battling for a place on the podium at Waynesfield Raceway Park ended after only 15 laps. Racing back and forth for the f...
Full Event Information on MyRacePass

Cloverdale, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 19 | -17 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 13.744 | 1 | 7 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 2 | 4 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 |
| 3 | 6 | 21 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 3 |
| 4 | 11 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 7 |
| 5 | 5 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | - |
| 6 | 21 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 15 |
| 7 | 3 | 5KB |
|
Matt Lux Manilla, IN | Manilla, IN | -4 |
| 8 | 8 | 5M |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
| 9 | 13 | 16Y |
|
Josh Yenser Columbus, OH | Columbus, OH | 4 |
| 10 | 7 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | -3 |
| 11 | 10 | 32 |
|
Tyler Kalb Columbus, OH | Columbus, OH | -1 |
| 12 | 17 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 5 |
| 13 | 20 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | 7 |
| 14 | 15 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 1 |
| 15 | 12 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | -3 |
| 16 | 23 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | 7 |
| 17 | 16 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | -1 |
| 18 | 19 | 2 |
|
Jimmy Guidry Homosassa, FL | Homosassa, FL | 1 |
| 19 | 2 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -17 |
| 20 | 14 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | -6 |
| 21 | 9 | 11T |
|
Cale Coons Greencastle, IN | Greencastle, IN | -12 |
| 22 | 18 | 5J |
|
Jody Paul Grove City, OH | Grove City, OH | -4 |
| DNS | 22 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 1 |
| 2 | 4 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 |
| 3 | 3 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | - |
| 4 | 8 | 32 |
|
Tyler Kalb Columbus, OH | Columbus, OH | 4 |
| 5 | 1 | 16Y |
|
Josh Yenser Columbus, OH | Columbus, OH | -4 |
| 6 | 6 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | - |
| 7 | 7 | 2 |
|
Jimmy Guidry Homosassa, FL | Homosassa, FL | - |
| 8 | 5 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | -3 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 |
| 2 | 2 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 3 | 5 | 5M |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 2 |
| 4 | 1 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | -3 |
| 5 | 8 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 3 |
| 6 | 3 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -3 |
| 7 | 6 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | -1 |
| 8 | 7 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 1 |
| 2 | 4 | 5KB |
|
Matt Lux Manilla, IN | Manilla, IN | 2 |
| 3 | 1 | 11T |
|
Cale Coons Greencastle, IN | Greencastle, IN | -2 |
| 4 | 3 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | -1 |
| 5 | 5 | 36 |
|
Ian Creager Covington, OH | Covington, OH | - |
| 6 | 7 | 5J |
|
Jody Paul Grove City, OH | Grove City, OH | 1 |
| 7 | 6 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 13.744 |
| 2 | 6 | 11L |
|
Aaron Leffel Springfield, OH | Springfield, OH | 13.995 |
| 3 | 7 | 21 |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 14.006 |
| 4 | 3 | 16Y |
|
Josh Yenser Columbus, OH | Columbus, OH | 14.061 |
| 5 | 5 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | 14.314 |
| 6 | 1 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 14.371 |
| 7 | 2 | 2 |
|
Jimmy Guidry Homosassa, FL | Homosassa, FL | 14.445 |
| 8 | 4 | 32 |
|
Tyler Kalb Columbus, OH | Columbus, OH | 14.603 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.658 |
| 2 | 5 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 13.768 |
| 3 | 7 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.844 |
| 4 | 3 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 13.893 |
| 5 | 2 | 5M |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 14.026 |
| 6 | 4 | 01 |
|
Ryan Moran Ottawa, OH | Ottawa, OH | 14.170 |
| 7 | 8 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | 14.548 |
| DQ | 1 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 13.850 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5KB |
|
Matt Lux Manilla, IN | Manilla, IN | 13.654 |
| 2 | 2 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | 13.677 |
| 3 | 6 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 13.804 |
| 4 | 4 | 11T |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.176 |
| 5 | 5 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 14.205 |
| 6 | 1 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 14.208 |
| 7 | 3 | 5J |
|
Jody Paul Grove City, OH | Grove City, OH | 16.172 |
Schedule TBA