$0.00Cart (0)

9/12/2025 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Abby Hohlbein
Cloverdale, OH
| Midwest Thunder Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 8 | 1 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 13.184 | 1 | 2 |
Midwest Thunder Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 404 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 17 |
| 2 | 1 | 5M |
|
Michael Magic Winder, GA | Winder, GA | -1 |
| 3 | 6 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 3 |
| 4 | 4 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 5 | 8 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 3 |
| 6 | 2 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | -4 |
| 7 | 21 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 14 |
| 8 | 9 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 1 |
| 9 | 12 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 3 |
| 10 | 3 | 77 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -7 |
| 11 | 19 | 27G |
|
Parker Perry North Vernon, IN | North Vernon, IN | 8 |
| 12 | 7 | 11X |
|
Jalen Cox Winchester, IN | Winchester, IN | -5 |
| 13 | 17 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | 4 |
| 14 | 13 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 15 | 22 | 211 |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 7 |
| 16 | 25 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | 9 |
| 17 | 10 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | -7 |
| 18 | 20 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | 2 |
| 19 | 24 | 11M |
|
Sheldon Males Elk Grove, CA | Elk Grove, CA | 5 |
| 20 | 5 | 4K |
|
Elijah Knoke Columbus, IN | Columbus, IN | -15 |
| 21 | 14 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -7 |
| 22 | 16 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | -6 |
| 23 | 15 | 4T |
|
Cody Dye Covington, KY | Covington, KY | -8 |
| 24 | 23 | 67 |
|
Tyler Watkins Marion, IN | Marion, IN | -1 |
| 25 | 11 | 7C |
|
Chase Hodge Pittsboro, IN | Pittsboro, IN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 1 |
| 2 | 1 | 67 |
|
Tyler Watkins Marion, IN | Marion, IN | -1 |
| 3 | 5 | 11M |
|
Sheldon Males Elk Grove, CA | Elk Grove, CA | 2 |
| 4 | 3 | 211 |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | 1 |
| DNS | 4 | 21T |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | - |
| DNS | 7 | 87 |
|
Travis Stickels Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 |
| 2 | 3 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 1 |
| 3 | 4 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 1 |
| 4 | 1 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | -3 |
| 5 | 5 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 67 |
|
Tyler Watkins Marion, IN | Marion, IN | 1 |
| 7 | 6 | 11M |
|
Sheldon Males Elk Grove, CA | Elk Grove, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 2 |
| 2 | 2 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 3 | 5 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 2 |
| 4 | 1 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -3 |
| 5 | 6 | 404 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -2 |
| 7 | 7 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Jalen Cox Winchester, IN | Winchester, IN | 3 |
| 2 | 3 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 1 |
| 3 | 1 | 7C |
|
Chase Hodge Pittsboro, IN | Pittsboro, IN | -2 |
| 4 | 5 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 1 |
| 5 | 6 | 27G |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 211 |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -4 |
| 7 | 7 | 87 |
|
Travis Stickels Bloomington, IN | Bloomington, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 2 |
| 2 | 2 | 4K |
|
Elijah Knoke Columbus, IN | Columbus, IN | - |
| 3 | 4 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 6 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 2 |
| 5 | 5 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | - |
| Top 5 transfer | ||||||
| 6 | 1 | 21T |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | -5 |
| DNS | 7 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 13.184 |
| 2 | 7 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 13.649 |
| 3 | 4 | 77 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 13.801 |
| 4 | 6 | 3 |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | 13.861 |
| 5 | 5 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | 13.885 |
| 6 | 1 | 11M |
|
Sheldon Males Elk Grove, CA | Elk Grove, CA | 14.469 |
| 7 | 2 | 67 |
|
Tyler Watkins Marion, IN | Marion, IN | 14.498 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 13.352 |
| 2 | 2 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 13.392 |
| 3 | 6 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.461 |
| 4 | 7 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 13.531 |
| 5 | 3 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 13.543 |
| 6 | 1 | 404 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.545 |
| 7 | 5 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | 13.988 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Jalen Cox Winchester, IN | Winchester, IN | 13.295 |
| 2 | 5 | 22 |
|
Gunnar Lucius Delphos, OH | Delphos, OH | 13.513 |
| 3 | 6 | 211 |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 13.546 |
| 4 | 2 | 7C |
|
Chase Hodge Pittsboro, IN | Pittsboro, IN | 13.759 |
| 5 | 4 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 14.116 |
| DNS | 3 | 27G |
|
Parker Perry North Vernon, IN | North Vernon, IN | |
| DNS | 7 | 87 |
|
Travis Stickels Bloomington, IN | Bloomington, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 13.242 |
| 2 | 6 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | 13.360 |
| 3 | 2 | 4K |
|
Elijah Knoke Columbus, IN | Columbus, IN | 13.442 |
| 4 | 4 | 21T |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | 13.520 |
| 5 | 3 | 18N |
|
Derrick Noffsinger Continental, OH | Continental, OH | 14.016 |
| 6 | 5 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | 14.535 |
| 7 | 7 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 15.389 |
Next Event
Schedule TBA
Latest Results
- Events22
- Wins1
- Top 51
- Top 106

























