$0.00Cart (0)

8/24/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Abby Hohlbein
Cloverdale, OH
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 12 | 12 |
| Heat 3 | 8 | 8 | - |
| Qualifying 3 | 18.314 | 8 | - |
| Hot Laps 3 | 17.702 | 5 | 3 |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 5 |
| 2 | 12 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | 10 |
| 3 | 4 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 1 |
| 4 | 5 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | 1 |
| 5 | 3 | 33L |
|
Luke Lemons Dayton, OH | Dayton, OH | -2 |
| 6 | 11 | 21 |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 5 |
| 7 | 18 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 11 |
| 8 | 7 | 11L |
|
Josh Yenser Columbus, OH | Columbus, OH | -1 |
| 9 | 21 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | 12 |
| 10 | 9 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 11 | 14 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 3 |
| 12 | 24 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 12 |
| 13 | 17 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 4 |
| 14 | 16 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | 2 |
| 15 | 20 | 7R |
|
Larry Rice Findlay, OH | Findlay, OH | 5 |
| 16 | 1 | 35M |
|
Bryce Massingill Troy, OH | Troy, OH | -15 |
| 17 | 15 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -2 |
| 18 | 13 | 9 |
|
Casey Meyer Columbus, IN | Columbus, IN | -5 |
| 19 | 10 | 27G |
|
Steve Gresham Seymour, IN | Seymour, IN | -9 |
| 20 | 22 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | 2 |
| 21 | 2 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -19 |
| 22 | 19 | 5J |
|
Jody Paul Grove City, OH | Grove City, OH | -3 |
| 23 | 23 | 40 |
|
Jason Shaffer Piqua, OH | Piqua, OH | - |
| 24 | 8 | 11N |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 3 |
| 2 | 2 | 36 |
|
Ian Creager Covington, OH | Covington, OH | - |
| 3 | 5 | 11N |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | 2 |
| 4 | 3 | 27G |
|
Steve Gresham Seymour, IN | Seymour, IN | -1 |
| 5 | 1 | 9 |
|
Casey Meyer Columbus, IN | Columbus, IN | -4 |
| 6 | 7 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | 1 |
| 7 | 8 | 5J |
|
Jody Paul Grove City, OH | Grove City, OH | 1 |
| DNS | 6 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 2 | 3 | 33L |
|
Luke Lemons Dayton, OH | Dayton, OH | 1 |
| 3 | 2 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 4 | 7 | 21 |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 3 |
| 5 | 1 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | -4 |
| 6 | 5 | 4T |
|
Cody Dye Covington, KY | Covington, KY | -1 |
| 7 | 6 | 7R |
|
Larry Rice Findlay, OH | Findlay, OH | -1 |
| DNS | 8 | 40 |
|
Jason Shaffer Piqua, OH | Piqua, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | - |
| 2 | 2 | 35M |
|
Bryce Massingill Troy, OH | Troy, OH | - |
| 3 | 5 | 11L |
|
Josh Yenser Columbus, OH | Columbus, OH | 2 |
| 4 | 7 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | 3 |
| 5 | 3 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | -2 |
| 6 | 4 | 5M |
|
Michael Magic Winder, GA | Winder, GA | -2 |
| 7 | 6 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | -1 |
| 8 | 8 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 18.203 |
| 2 | 5 | 27G |
|
Steve Gresham Seymour, IN | Seymour, IN | 18.738 |
| 3 | 4 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 18.770 |
| 4 | 7 | 9 |
|
Casey Meyer Columbus, IN | Columbus, IN | 18.929 |
| 5 | 1 | 11N |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | 19.017 |
| 6 | 3 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | 19.275 |
| 7 | 6 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | 19.298 |
| 8 | 2 | 5J |
|
Jody Paul Grove City, OH | Grove City, OH | 19.365 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 18.304 |
| 2 | 5 | 33L |
|
Luke Lemons Dayton, OH | Dayton, OH | 18.467 |
| 3 | 3 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 18.732 |
| 4 | 4 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 18.736 |
| 5 | 7 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 18.840 |
| 6 | 8 | 7R |
|
Larry Rice Findlay, OH | Findlay, OH | 19.469 |
| DNS | 2 | 21 |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 19.470 |
| DNS | 6 | 40 |
|
Jason Shaffer Piqua, OH | Piqua, OH | 19.471 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 17.848 |
| 2 | 5 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 17.891 |
| 3 | 3 | 35M |
|
Bryce Massingill Troy, OH | Troy, OH | 17.932 |
| 4 | 7 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | 18.037 |
| 5 | 4 | 11L |
|
Josh Yenser Columbus, OH | Columbus, OH | 18.167 |
| 6 | 6 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | 18.200 |
| 7 | 2 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | 18.269 |
| 8 | 8 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 18.314 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 16.870 |
| 2 | 7 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 17.065 |
| 3 | 4 | 27G |
|
Steve Gresham Seymour, IN | Seymour, IN | 17.696 |
| 4 | 5 | 2B |
|
Tommy Bigelow Winchester, IN | Winchester, IN | 17.776 |
| 5 | 6 | 9 |
|
Casey Meyer Columbus, IN | Columbus, IN | 18.029 |
| 6 | 2 | 97 |
|
Jim Jones Ventura, CA | Ventura, CA | 18.131 |
| 7 | 1 | 5J |
|
Jody Paul Grove City, OH | Grove City, OH | 18.874 |
| DNS | 11N |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | 18.875 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 17.109 |
| 2 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 17.305 |
| 3 | 5 | 33L |
|
Luke Lemons Dayton, OH | Dayton, OH | 17.308 |
| 4 | 2 | 21 |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 17.344 |
| 5 | 4 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 17.691 |
| 6 | 9 | 11N |
|
Taylor Nibert South Vienna, OH | South Vienna, OH | 17.700 |
| 7 | 7 | 4T |
|
Cody Dye Covington, KY | Covington, KY | 18.192 |
| 8 | 8 | 7R |
|
Larry Rice Findlay, OH | Findlay, OH | 18.697 |
| DNS | 6 | 40 |
|
Jason Shaffer Piqua, OH | Piqua, OH | 18.698 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35M |
|
Bryce Massingill Troy, OH | Troy, OH | 17.341 |
| 2 | 1 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 17.362 |
| 3 | 7 | 34 |
|
Tate Martz Rushville, IN | Rushville, IN | 17.407 |
| 4 | 2 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | 17.427 |
| 5 | 8 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 17.702 |
| 6 | 6 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | 17.734 |
| 7 | 5 | 10 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 17.901 |
| 8 | 4 | 11L |
|
Josh Yenser Columbus, OH | Columbus, OH | 17.902 |
Next Event
Latest Results
- Events-
- Wins-
- Top 5-
- Top 10-




















