$0.00Cart (0)

8/17/2024 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Abby Hohlbein
Cloverdale, OH
| 360 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 18 | 5 |
| Heat 3 | 5 | 8 | -3 |
| Qualifying 3 | 14.079 | 5 | -1 |
360 Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 2 | 5 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 3 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -2 |
| 4 | 2 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -2 |
| 5 | 7 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 2 |
| 6 | 8 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 7 | 4 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -3 |
| 8 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -2 |
| 9 | 15 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 6 |
| 10 | 14 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 4 |
| 11 | 10 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -1 |
| 12 | 12 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 13 | 9 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -4 |
| 14 | 11 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -3 |
| 15 | 17 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 2 |
| 16 | 16 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | - |
| 17 | 19 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 2 |
| 18 | 23 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 5 |
| 19 | 21 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 2 |
| 20 | 20 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | - |
| 21 | 22 | 45 |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | 1 |
| 22 | 13 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -9 |
| 23 | 18 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -5 |
| DNS | 24 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 2 | 4 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 2 |
| 3 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| 4 | 3 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -1 |
| 5 | 6 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 6 | 5 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -1 |
| 7 | 7 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | - |
| DNS | 8 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 4 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 3 | 3 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 4 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -2 |
| 5 | 5 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 6 | 6 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 7 | 8 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 1 |
| 8 | 7 | 45 |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 1 |
| 2 | 1 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -1 |
| 3 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 4 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 5 | 8 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 6 | 6 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 7 | 7 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| 8 | 5 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -3 |
| All transfer | ||||||
Qualifying 1TI22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 13.310 |
| 2 | 3 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 13.762 |
| 3 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.854 |
| 4 | 2 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 13.914 |
| 5 | 4 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 13.971 |
| 6 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.046 |
| 7 | 8 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.217 |
| 8 | 7 | 38 |
|
Max Frank Williamston, MI | Williamston, MI | 14.239 |
Qualifying 2TI22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50YR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.592 |
| 2 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.787 |
| 3 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.982 |
| 4 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 14.111 |
| 5 | 8 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.241 |
| 6 | 3 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.429 |
| 7 | 6 | 45 |
|
Doug Stepke Brooklyn, MI | Brooklyn, MI | 15.087 |
| 8 | 7 | 3A |
|
Mike Astrauskas Pierson, MI | Pierson, MI | 15.269 |
Qualifying 3TI22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.461 |
| 2 | 8 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.821 |
| 3 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.933 |
| 4 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.957 |
| 5 | 4 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 14.079 |
| 6 | 5 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.145 |
| 7 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.507 |
| DNS | 7 | 01 |
|
Chase Ridenour Perry, MI | Perry, MI | |
Next Event
Schedule TBA
Latest Results
- Events22
- Wins1
- Top 51
- Top 106





















