$0.00Cart (0)

6/7/2024 - Limaland Motorsports Park
Lima, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Abby Hohlbein
Cloverdale, OH
| Great Lakes Super Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 21 | -1 |
| Heat 2 | 7 | 7 | - |
| Qualifying 2 | 15.131 | 7 | -6 |
| Hot Laps 1 | 13.413 | 9 | -7 |
Great Lakes Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 4 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 2 |
| 3 | 9 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 6 |
| 4 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 5 | 2 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | -3 |
| 6 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 7 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -4 |
| 8 | 11 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 3 |
| 9 | 10 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 1 |
| 10 | 7 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -3 |
| 11 | 13 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 12 | 8 | 48 |
|
Mike Burkin Clyde, OH | Clyde, OH | -4 |
| 13 | 15 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 2 |
| 14 | 22 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 8 |
| 15 | 17 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 2 |
| 16 | 12 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -4 |
| 17 | 19 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 2 |
| 18 | 18 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 19 | 14 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | -5 |
| 20 | 16 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | -4 |
| 21 | 20 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -1 |
| 22 | 21 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 2 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 4 |
| 3 | 3 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 4 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
| 5 | 5 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 6 | 1 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | -5 |
| 7 | 8 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 1 |
| 8 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | - |
| 4 | 4 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| 5 | 6 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 1 |
| 6 | 5 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -1 |
| 7 | 7 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 1 | 48 |
|
Mike Burkin Clyde, OH | Clyde, OH | -1 |
| 3 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
| 4 | 3 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | -1 |
| 5 | 5 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 6 | 6 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 7 | 7 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 14.175 |
| 2 | 8 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 14.239 |
| 3 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.423 |
| 4 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.515 |
| 5 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.594 |
| 6 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.643 |
| 7 | 3 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 14.969 |
| 8 | 5 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 15.983 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 14.353 |
| 2 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.384 |
| 3 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.729 |
| 4 | 7 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 14.903 |
| 5 | 2 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 15.090 |
| 6 | 5 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 15.092 |
| 7 | 1 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.131 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.405 |
| 2 | 1 | 48 |
|
Mike Burkin Clyde, OH | Clyde, OH | 14.545 |
| 3 | 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 14.589 |
| 4 | 3 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 14.686 |
| 5 | 7 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.705 |
| 6 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 15.253 |
| 7 | 4 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 15.297 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 12.974 |
| 2 | 16 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 13.016 |
| 3 | 10 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.062 |
| 4 | 4 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.248 |
| 5 | 22 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 13.316 |
| 6 | 5 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | 13.353 |
| 7 | 8 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.367 |
| 8 | 18 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.397 |
| 9 | 2 | 11A |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 13.413 |
| 10 | 11 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 13.435 |
| 11 | 6 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.478 |
| 12 | 17 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.479 |
| 13 | 19 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 13.508 |
| 14 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 13.553 |
| 15 | 21 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.581 |
| 16 | 3 | 48 |
|
Mike Burkin Clyde, OH | Clyde, OH | 13.970 |
| 17 | 15 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 13.998 |
| 18 | 9 | 11H |
|
Caleb Harmon Elida, OH | Elida, OH | 14.209 |
| 19 | 12 | 18 |
|
Brian Razum Cleveland, OH | Cleveland, OH | 14.333 |
| DNS | 13 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 14.333 |
| DNS | 14 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 14.333 |
| DNS | 20 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 14.333 |
Next Event
Schedule TBA
Latest Results
- Events22
- Wins1
- Top 51
- Top 106




















