Hohlbein Has Roller Coaster Weekend In Michigan
QUINCY, Mich. (August 10, 2024) On track with the Great Lakes Super Sprints before going 410 racing, Abby Hohlbein had a roller coaster weekend between I-96 Speedway and Butler Speedway. Kicking off...
Quincy, MI
QUINCY, Mich. (August 10, 2024) On track with the Great Lakes Super Sprints before going 410 racing, Abby Hohlbein had a roller coaster weekend between I-96 Speedway and Butler Speedway. Kicking off...
Full Event Information on MyRacePass
Cloverdale, OH
410 Winged Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 12 | 4 |
Heat 2 | 9 | 8 | 1 |
Qualifying 1 | 14.600 | 18 | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10BR | Darin Naida Adrian, MI | Adrian, MI | 4 | |
2 | 11 | 19 | Jett Mann Goshen, IN | Goshen, IN | 9 | |
3 | 3 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
4 | 4 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
5 | 8 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 3 | |
6 | 7 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 | |
7 | 6 | 51 | Mark Yearling Coldwater, MI | Coldwater, MI | -1 | |
8 | 12 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 4 | |
9 | 9 | 4 | Josh Turner Osseo, MI | Osseo, MI | - | |
10 | 10 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - | |
11 | 15 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | 4 | |
12 | 16 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 4 | |
13 | 14 | 22J | Jeremy Luther Columbia City, IN | Columbia City, IN | 1 | |
14 | 2 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | -12 | |
15 | 17 | 99 | Jack James Harlan, IN | Harlan, IN | 2 | |
16 | 18 | 15 | Darel Woolsey Horton, MI | Horton, MI | 2 | |
17 DNF | 13 | 7G | Nic Rogers Quincy, MI | Quincy, MI | -4 | |
18 DNF | 1 | 27 | Chris Jones Quincy, MI | Quincy, MI | -17 | |
19 DNF | 19 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 | |
2 | 1 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | -1 | |
3 | 4 | 10BR | Darin Naida Adrian, MI | Adrian, MI | 1 | |
4 | 3 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 | |
5 | 5 | 4 | Josh Turner Osseo, MI | Osseo, MI | - | |
6 | 8 | 19 | Jett Mann Goshen, IN | Goshen, IN | 2 | |
7 | 6 | 7G | Nic Rogers Quincy, MI | Quincy, MI | -1 | |
8 | 9 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | 1 | |
9 | 10 | 99 | Jack James Harlan, IN | Harlan, IN | 1 | |
10 | 7 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22M | Dan McCarron Britton, MI | Britton, MI | 1 | |
2 | 1 | 27 | Chris Jones Quincy, MI | Quincy, MI | -1 | |
3 | 4 | 51 | Mark Yearling Coldwater, MI | Coldwater, MI | 1 | |
4 | 3 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | -1 | |
5 | 5 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - | |
6 | 7 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 1 | |
7 | 8 | 22J | Jeremy Luther Columbia City, IN | Columbia City, IN | 1 | |
8 | 9 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 1 | |
9 | 6 | 15 | Darel Woolsey Horton, MI | Horton, MI | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 10BR | Darin Naida Adrian, MI | Adrian, MI | 13.268 | |
2 | 11 | 51 | Mark Yearling Coldwater, MI | Coldwater, MI | 13.279 | |
3 | 13 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.309 | |
4 | 14 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 13.365 | |
5 | 17 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.549 | |
6 | 7 | 22M | Dan McCarron Britton, MI | Britton, MI | 13.552 | |
7 | 15 | 7 | Alex Aldrich Brooklyn, MI | Brooklyn, MI | 13.560 | |
8 | 10 | 27 | Chris Jones Quincy, MI | Quincy, MI | 13.602 | |
9 | 18 | 4 | Josh Turner Osseo, MI | Osseo, MI | 13.603 | |
10 | 12 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 13.707 | |
11 | 1 | 7G | Nic Rogers Quincy, MI | Quincy, MI | 13.835 | |
12 | 4 | 15 | Darel Woolsey Horton, MI | Horton, MI | 14.161 | |
13 | 6 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 14.167 | |
14 | 9 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.258 | |
15 | 19 | 19 | Jett Mann Goshen, IN | Goshen, IN | 14.399 | |
16 | 5 | 22J | Jeremy Luther Columbia City, IN | Columbia City, IN | 14.411 | |
17 | 2 | 17S | Shelby Yeaples Coldwater, MI | Coldwater, MI | 14.572 | |
18 | 16 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 14.600 | |
19 | 3 | 99 | Jack James Harlan, IN | Harlan, IN | 14.902 |
Schedule TBA