$0.00Cart (0)
6/28/2024 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Abby Hohlbein
Cloverdale, OH
Great Lakes Super Sprints | Start | Finish | +/- |
---|---|---|---|
Heat 4 | 8 | - | - |
Qualifying 4 | 15.064 | 8 | -6 |
Hot Laps 1 | 15.168 | 16 | -8 |
Great Lakes Super Sprints
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
2 | 2 | 38 | Max Frank Williamston, MI | Williamston, MI | - | |
3 | 3 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
4 | 5 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 1 | |
Top 4 transfer | ||||||
5 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | -1 | |
6 | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - | |
7 | 9 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 2 | |
8 DNF | 7 | 71 | Garrett Saunders Lakeville, IN | Lakeville, IN | -1 | |
9 DNF | 8 | 88N | Frank Neill Vickery, OH | Vickery, OH | -1 | |
10 DNF | 10 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
2 | 1 | 27 | Brad Lamberson Parma, MI | Parma, MI | -1 | |
3 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 | |
4 | 3 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | |
Top 4 transfer | ||||||
5 | 6 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 1 | |
6 | 5 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -1 | |
7 | 8 | 11H | Caleb Harmon Elida, OH | Elida, OH | 1 | |
8 | 7 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | -1 | |
DNS | 9 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 1 | |
2 | 1 | 51 | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | |
3 | 3 | 01 | Chase Ridenour Perry, MI | Perry, MI | - | |
4 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
Top 4 transfer | ||||||
5 | 5 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
6 | 6 | 24 | Kobe Allison Lima, OH | Lima, OH | - | |
7 | 7 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | - | |
8 | 8 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | - | |
9 | 9 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.994 | |
2 | 6 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 14.147 | |
3 | 7 | 38 | Max Frank Williamston, MI | Williamston, MI | 14.298 | |
4 | 9 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.393 | |
5 | 3 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 14.425 | |
6 | 1 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.460 | |
7 | 4 | 71 | Garrett Saunders Lakeville, IN | Lakeville, IN | 14.565 | |
8 | 5 | 88N | Frank Neill Vickery, OH | Vickery, OH | 14.934 | |
9 | 8 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 15.086 | |
10 | 10 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 15.332 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.088 | |
2 | 4 | 27 | Brad Lamberson Parma, MI | Parma, MI | 14.354 | |
3 | 6 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.422 | |
4 | 8 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.465 | |
5 | 1 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 14.513 | |
6 | 2 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 14.559 | |
7 | 3 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 14.586 | |
8 | 5 | 11H | Caleb Harmon Elida, OH | Elida, OH | 14.772 | |
DNS | 7 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 14.772 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 24D | Danny Sams III North Port, FL | North Port, FL | 13.943 | |
2 | 2 | 51 | J.J. Hickle Quilcene, WA | Quilcene, WA | 14.136 | |
3 | 8 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 14.210 | |
4 | 3 | 01 | Chase Ridenour Perry, MI | Perry, MI | 14.413 | |
5 | 6 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 14.477 | |
6 | 1 | 24 | Kobe Allison Lima, OH | Lima, OH | 14.733 | |
7 | 7 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | 14.733 | |
8 | 9 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 14.745 | |
9 | 4 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | 14.845 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.018 | |
2 | 4 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.161 | |
3 | 6 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.339 | |
4 | 5 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.346 | |
5 | 9 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.510 | |
6 | 8 | 24V | Levi Voyce Athens, MI | Athens, MI | 14.610 | |
7 | 3 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.820 | |
8 | 2 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.064 | |
9 | 1 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 16.179 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.241 | |
2 | 28 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.329 | |
3 | 24 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.440 | |
4 | 16 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.476 | |
5 | 7 | 51 | J.J. Hickle Quilcene, WA | Quilcene, WA | 14.578 | |
6 | 34 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.796 | |
7 | 11 | 01 | Chase Ridenour Perry, MI | Perry, MI | 14.811 | |
8 | 31 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 14.887 | |
9 | 20 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.916 | |
10 | 2 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 14.937 | |
11 | 3 | 24 | Kobe Allison Lima, OH | Lima, OH | 15.029 | |
12 | 12 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 15.042 | |
13 | 21 | 44 | Zane DeVault Plymouth, IN | Plymouth, IN | 15.073 | |
14 | 27 | 87 | Logan Easterday Coldwater, MI | Coldwater, MI | 15.103 | |
15 | 22 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.164 | |
16 | 8 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.168 | |
17 | 15 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | 15.201 | |
18 | 36 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.214 | |
19 | 32 | 24V | Levi Voyce Athens, MI | Athens, MI | 15.237 | |
20 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | 15.400 | |
21 | 35 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 15.405 | |
22 | 26 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 15.498 | |
23 | 30 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.509 | |
24 | 25 | 38 | Max Frank Williamston, MI | Williamston, MI | 15.516 | |
25 | 23 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 15.532 | |
26 | 1 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 15.578 | |
27 | 17 | 88N | Frank Neill Vickery, OH | Vickery, OH | 15.624 | |
28 | 10 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 15.632 | |
29 | 6 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 15.787 | |
30 | 37 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 15.839 | |
31 | 14 | 27 | Brad Lamberson Parma, MI | Parma, MI | 15.870 | |
32 | 13 | 71 | Garrett Saunders Lakeville, IN | Lakeville, IN | 16.038 | |
33 | 29 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 16.138 | |
34 | 9 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | 16.206 | |
35 | 33 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 16.208 | |
36 | 18 | 11H | Caleb Harmon Elida, OH | Elida, OH | 16.557 | |
37 | 4 | 54 | Joel Hummel Nashville, MI | Nashville, MI | 18.622 |
Next Event
Schedule TBA
Latest Results
- Events27
- Wins-
- Top 5-
- Top 103