Abby Hohlbein On Track At I-96 Speedway
LAKE ODESSA, Mich. (May 31, 2024) Continuing to put work in with the Great Lakes Super Sprints, Abby Hohlbein ventured to I-96 Speedway this past Friday night. Finding herself 14th at the field rolle...
Lake Odessa, MI
LAKE ODESSA, Mich. (May 31, 2024) Continuing to put work in with the Great Lakes Super Sprints, Abby Hohlbein ventured to I-96 Speedway this past Friday night. Finding herself 14th at the field rolle...
Full Event Information on MyRacePass
Cloverdale, OH
Great Lakes Super Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 19 | -5 |
Heat 3 | 3 | 4 | -1 |
Qualifying 3 | 14.782 | 4 | -2 |
Hot Laps 3 | 15.266 | 8 | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
2 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
3 | 1 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -2 | |
4 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 3 | |
5 | 13 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 8 | |
6 | 2 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -4 | |
7 | 8 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 1 | |
8 | 16 | 27 | Brad Lamberson Parma, MI | Parma, MI | 8 | |
9 | 12 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 3 | |
10 | 9 | 01 | Chase Ridenour Perry, MI | Perry, MI | -1 | |
11 | 10 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | |
12 | 5 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -7 | |
13 | 15 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 2 | |
14 | 6 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -8 | |
15 | 20 | 38 | Max Frank Williamston, MI | Williamston, MI | 5 | |
16 | 18 | 88N | Frank Neill Vickery, OH | Vickery, OH | 2 | |
17 | 17 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | - | |
18 | 19 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 1 | |
19 | 14 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -5 | |
20 | 11 | 24 | Levi Voyce Athens, MI | Athens, MI | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | 7 | |
2 | 1 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 | |
3 | 3 | 88N | Frank Neill Vickery, OH | Vickery, OH | - | |
4 | 2 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | -2 | |
5 | 4 | 38 | Max Frank Williamston, MI | Williamston, MI | -1 | |
Top 5 transfer | ||||||
6 | 7 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 1 | |
7 | 5 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | -2 | |
8 | 9 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 1 | |
9 | 10 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 1 | |
10 | 6 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | -4 | |
DNS | 12 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | - | |
DNS | 11 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
2 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | - | |
3 | 3 | 01 | Chase Ridenour Perry, MI | Perry, MI | - | |
4 | 6 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 2 | |
5 | 4 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -1 | |
Top 5 transfer | ||||||
6 | 5 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | -1 | |
7 | 8 | 88N | Frank Neill Vickery, OH | Vickery, OH | 1 | |
8 | 7 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | -1 | |
9 | 9 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
2 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
3 | 3 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | |
4 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
5 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
Top 5 transfer | ||||||
6 | 5 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 | |
7 | 7 | 38 | Max Frank Williamston, MI | Williamston, MI | - | |
8 | 8 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | - | |
9 | 9 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 3 | |
2 | 1 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | -1 | |
3 | 6 | 24 | Levi Voyce Athens, MI | Athens, MI | 3 | |
4 | 3 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -1 | |
5 | 2 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -3 | |
Top 5 transfer | ||||||
6 | 5 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | -1 | |
7 | 7 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | - | |
8 | 8 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
DNS | 9 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 14.205 | |
2 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.213 | |
3 | 8 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 14.291 | |
4 | 9 | 01 | Chase Ridenour Perry, MI | Perry, MI | 14.449 | |
5 | 4 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 14.449 | |
6 | 7 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 14.500 | |
7 | 3 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | 14.798 | |
8 | 1 | 88N | Frank Neill Vickery, OH | Vickery, OH | 14.812 | |
9 | 5 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 14.848 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 13.984 | |
2 | 7 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.108 | |
3 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.182 | |
4 | 8 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.221 | |
5 | 9 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 14.393 | |
6 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.452 | |
7 | 1 | 38 | Max Frank Williamston, MI | Williamston, MI | 14.491 | |
8 | 3 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 14.591 | |
9 | 5 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.978 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.168 | |
2 | 6 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.407 | |
3 | 8 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 14.526 | |
4 | 2 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 14.782 | |
5 | 5 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 14.855 | |
6 | 1 | 24 | Levi Voyce Athens, MI | Athens, MI | 14.901 | |
7 | 7 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.064 | |
DNS | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | 15.064 | |
DNS | 4 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 15.064 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 01 | Chase Ridenour Perry, MI | Perry, MI | 15.031 | |
2 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 15.053 | |
3 | 8 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 15.069 | |
4 | 4 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 15.150 | |
5 | 7 | 10BR | Jason Blonde Litchfield, MI | Litchfield, MI | 15.216 | |
6 | 6 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 15.393 | |
7 | 1 | 88N | Frank Neill Vickery, OH | Vickery, OH | 15.474 | |
8 | 3 | 16B | Justin Clark Hamersville, OH | Hamersville, OH | 15.592 | |
9 | 5 | 67 | Kevin Martens St. Johns, MI | St. Johns, MI | 16.218 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 14.620 | |
2 | 7 | 50YR | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 14.683 | |
3 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.683 | |
4 | 8 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.796 | |
5 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 15.005 | |
6 | 9 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 15.044 | |
7 | 3 | 22 | Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 15.087 | |
8 | 5 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 15.170 | |
9 | 1 | 38 | Max Frank Williamston, MI | Williamston, MI | 15.177 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.327 | |
2 | 6 | 16 | Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.418 | |
3 | 8 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 14.641 | |
4 | 1 | 24 | Levi Voyce Athens, MI | Athens, MI | 14.964 | |
5 | 4 | 84 | Levi Poortenga Woodland, MI | Woodland, MI | 15.068 | |
6 | 7 | 3A | Mike Astrauskas Pierson, MI | Pierson, MI | 15.106 | |
7 | 5 | 27K | Zac Broughman Pittsford, MI | Pittsford, MI | 15.109 | |
8 | 2 | 11A | Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.266 | |
DNS | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | 15.266 |
Schedule TBA