$0.00Cart (0)

12/30/2021 - Tulsa Expo Raceway
Tulsa, OK
37th Annual Lucas Oil Tulsa Shootout
Thursday, December 30, 2021 - Event Order
Races start at 9am
Stock Non-Wing Heats - 8 laps
Junior Sprint Heats - 8 laps
Non-Wing Outlaw D-Mains - 10 laps
Non-Wing Outlaw C-Mains - 10 laps
Winged A-Class D-Mains - 10 laps
Winged A-Class C-Mains - 10 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Abby Hohlbein
Cloverdale, OH
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 150 | 10 | 10 | - |
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 215 - C3 | 8 | 6 | 2 |
600cc Non Winged Micros
Race 119
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 2 | 1 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -1 |
| 3 | 5 | 28U |
|
Austin Ullstrom Falcon, CO | Falcon, CO | 2 |
| 4 | 7 | 93R |
|
Raleigh Shepherd Houston, TX | Houston, TX | 3 |
| 5 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 6 | 9 | 10W |
|
Bradyn Warren Bradford, TN | Bradford, TN | 3 |
| 7 | 3 | 188 |
|
Blake Moeller Marion, TX | Marion, TX | -4 |
| 8 | 8 | 01J |
|
Kory Lira Ulysses, KS | Ulysses, KS | - |
| 9 | 4 | 101 |
|
Easton Lebo St Cloud, FL | St Cloud, FL | -5 |
| DNS | 10 | 17L |
|
Lonnie Fraley Tulsa, OK | Tulsa, OK | - |
Race 120
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 82 |
|
Austin Saunders Haslet, TX | Haslet, TX | -1 |
| 3 | 4 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 1 |
| 4 | 6 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | 2 |
| 5 | 3 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -2 |
| 6 | 7 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 1 |
| 7 | 8 | 35S |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 1 |
| 8 | 5 | 99W |
|
Camden Winter Galveston, IN | Galveston, IN | -3 |
| 9 | 9 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | - |
| 10 | 10 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
Race 121
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6W |
|
Colin White Scranton, PA | Scranton, PA | 4 |
| 2 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 3 | 6 | 42 |
|
Eric Jennings Bloomingburg, NY | Bloomingburg, NY | 3 |
| 4 | 1 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -3 |
| 5 | 2 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -3 |
| 6 | 3 | 31W |
|
Tanner Berryhill Bixby, OK | Bixby, OK | -3 |
| 7 | 7 | 6D |
|
Daryl Gates Piedmont, OK | Piedmont, OK | - |
| 8 | 9 | 3L |
|
Jack Lobin Centerville, MN | Centerville, MN | 1 |
| 9 | 10 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 1 |
| 10 | 8 | 0 |
|
Johnny Goolsby Jennings, OK | Jennings, OK | -2 |
Race 122
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | - |
| 2 | 5 | 08 |
|
Jace McIntosh Bixby, OK | Bixby, OK | 3 |
| 3 | 2 | 14$ |
|
Shawn Bloomquist Indiahoma, OK | Indiahoma, OK | -1 |
| 4 | 8 | 7 |
|
Nick Skias Manheim, PA | Manheim, PA | 4 |
| 5 | 9 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 4 |
| 6 | 4 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 7 | 7 | 16M |
|
Darrius Myers Owasso, OK | Owasso, OK | - |
| 8 | 3 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -5 |
| 9 | 10 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | 1 |
| 10 | 6 | 16B |
|
Brady Amos Krum, TX | Krum, TX | -4 |
Race 123
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3A |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 2 | 5 | 114 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 3 | 2 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -1 |
| 4 | 7 | 1P |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 3 |
| 5 | 8 | 11G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 3 |
| 6 | 10 | 14N |
|
Grant Sexton Lakeside, CA | Lakeside, CA | 4 |
| 7 | 6 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -1 |
| 8 | 9 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | 1 |
| 9 | 4 | 99X |
|
Chris Russell Vidor, TX | Vidor, TX | -5 |
| 10 | 3 | 28 |
|
Mark Morin Surprise, AZ | Surprise, AZ | -7 |
Race 124
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 2 | 4 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 3 | 2 | 5G |
|
Heath Hehnley Allentown, PA | Allentown, PA | -1 |
| 4 | 6 | 86C |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 9 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 4 |
| 6 | 7 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 1 |
| 7 | 10 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 3 |
| 8 | 3 | 35R |
|
Rachel Zabawa Alvin, TX | Alvin, TX | -5 |
| 9 | 8 | 29W |
|
Mike Walling Baytown, TX | Baytown, TX | -1 |
| 10 | 5 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | -5 |
Race 125
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 1 | 33B |
|
Cody Barnes Morris, OK | Morris, OK | -1 |
| 3 | 5 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 2 |
| 4 | 3 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 5 | 7 | 117 |
|
Cody Dons Rio Rancho, NM | Rio Rancho, NM | 2 |
| 6 | 4 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -2 |
| 7 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 8 | 6 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -2 |
| 9 | 9 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | - |
| 10 | 10 | 7W |
|
Brendon Wiseley Sand Springs, OK | Sand Springs, OK | - |
Race 126
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | - |
| 2 | 3 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 3 | 6 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 3 |
| 4 | 2 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | -2 |
| 5 | 4 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -1 |
| 6 | 8 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 2 |
| 7 | 10 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 8 | 9 | 34 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 9 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -4 |
Race 127
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14H |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | -1 |
| 3 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 4 | 10 | 41J |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 6 |
| 5 | 8 | 29P |
|
Bailee Spitulski Garden, FL | Garden, FL | 3 |
| 6 | 9 | 16C |
|
Cody Parmley Ceres, CA | Ceres, CA | 3 |
| 7 | 5 | 97X |
|
Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | -2 |
| 8 | 7 | 2M |
|
Gray Leadbetter Morganton, NC | Morganton, NC | -1 |
| 9 | 6 | 36B |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 |
| 10 | 4 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | -6 |
Race 128
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | - |
| 2 | 3 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 1 |
| 3 | 4 | 3W |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | 1 |
| 4 | 10 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 6 |
| 5 | 5 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | - |
| 6 | 8 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 2 |
| 7 | 6 | 2T |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 8 | 9 | 16 |
|
Randy Sims Ripen, CA | Ripen, CA | 1 |
| 9 | 7 | 41B |
|
Cody Bryson Ocala, FL | Ocala, FL | -2 |
| 10 | 2 | 69 |
|
Robert Burnett Tulia, TX | Tulia, TX | -8 |
Race 129
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 1 |
| 2 | 3 | 7H |
|
Skylar Hunter Afton, IA | Afton, IA | 1 |
| 3 | 7 | 33W |
|
Rece Wommack Falkner, MS | Falkner, MS | 4 |
| 4 | 9 | 12H |
|
Cole Hocker Tuttle, OK | Tuttle, OK | 5 |
| 5 | 1 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | -4 |
| 6 | 10 | 55C |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 4 |
| 7 | 6 | 91J |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | -1 |
| 8 | 4 | 41T |
|
Tanner Dunlap Pearland, TX | Pearland, TX | -4 |
| 9 | 8 | 99M |
|
Mason Seubert Welch, MN | Welch, MN | -1 |
| 10 | 5 | 36E |
|
Blake Edwards Claremore, OK | Claremore, OK | -5 |
Race 130
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 195 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 5 |
| 2 | 3 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 3 | 1 | 14B |
|
Ethan Burdett Concord, NC | Concord, NC | -2 |
| 4 | 10 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | 6 |
| 5 | 7 | 5K |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 2 |
| 6 | 5 | 14Z |
|
Junior Ankiewicz TAMAQUA, PA | TAMAQUA, PA | -1 |
| 7 | 4 | 59T |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | -3 |
| 8 | 8 | 11K |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 9 | 2 | 18J |
|
Steve Finn Collinsville, IL | Collinsville, IL | -7 |
| 10 | 9 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | -1 |
Race 131
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 1 |
| 2 | 1 | 09 |
|
Justin Patocka Enid, OK | Enid, OK | -1 |
| 3 | 3 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | - |
| 4 | 4 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | - |
| 5 | 6 | 1Z |
|
Hailie Deegan Temecula, CA | Temecula, CA | 1 |
| 6 | 7 | 12P |
|
Quinn Roberts Berwick, PA | Berwick, PA | 1 |
| 7 | 9 | Z71 |
|
Michael Nolf Wind Gap, PA | Wind Gap, PA | 2 |
| 8 | 5 | 9A |
|
Austin Lewis Jacksonville, FL | Jacksonville, FL | -3 |
| 9 | 8 | 55 |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | -1 |
| DNS | 10 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | - |
Race 132
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Brady Ross Rockwall, TX | Rockwall, TX | 1 |
| 2 | 3 | 1U |
|
Cameron Paul Springville, CA | Springville, CA | 1 |
| 3 | 4 | 27 |
|
Jace Alvarez Conroe, TX | Conroe, TX | 1 |
| 4 | 8 | 10A |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 6 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 7 | 2L |
|
Austin Lambert Collinsville, OK | Collinsville, OK | 1 |
| 7 | 9 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 2 |
| 8 | 5 | 17H |
|
Robert Harbert Fannett, TX | Fannett, TX | -3 |
| 9 | 1 | 131 |
|
Dusty Young Benton, AR | Benton, AR | -8 |
| DNS | 10 | 76J |
|
Jarrett Hatch California, MO | California, MO | - |
Race 133
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 2 | 8 | 10X |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 3 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| 4 | 1 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 3 | 12M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | -2 |
| 6 | 5 | 10D |
|
Devon Debrick Venus, TX | Venus, TX | -1 |
| 7 | 9 | 95X |
|
Jeff Cox Edmond, OK | Edmond, OK | 2 |
| 8 | 6 | 00G |
|
Milton Goolsby Sapulpa, OK | Sapulpa, OK | -2 |
| 9 | 7 | 60 |
|
Robert Lee Beer Bottle Crossing, ID | Beer Bottle Crossing, ID | -2 |
| DNS | 10 | 35 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | - |
Race 134
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 2 |
| 2 | 6 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 4 |
| 3 | 7 | 36C |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 4 | 1 | 61 |
|
Chris Parmley Ceres, CA | Ceres, CA | -3 |
| 5 | 8 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| 6 | 2 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | -4 |
| 7 | 9 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | 2 |
| 8 | 4 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -4 |
| DNS | 10 | 22D |
|
Peter Walker Bullard, TX | Bullard, TX | - |
| DQ | 5 | 14M |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
Race 135
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32T |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 9 |
| 2 | 4 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 3 | 8 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 5 |
| 4 | 2 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | -2 |
| 5 | 7 | 14C |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 6 | 1 | 72A |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -5 |
| 7 | 9 | 12G |
|
William Conner Newcastle, OK | Newcastle, OK | 2 |
| 8 | 6 | 31 |
|
Chad Lobb Deland, FL | Deland, FL | -2 |
| 9 | 5 | 11M |
|
Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -4 |
| 10 | 3 | 33K |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -7 |
Race 136
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12V |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 2 | 5 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 3 |
| 3 | 2 | 38J |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -1 |
| 4 | 9 | 36 |
|
Kevin Reed Laredo, TX | Laredo, TX | 5 |
| 5 | 8 | 120 |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 3 |
| 6 | 6 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | - |
| 7 | 3 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | -4 |
| 8 | 4 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | -4 |
| 9 | 7 | 9L |
|
Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | -2 |
| 10 | 10 | 21H |
|
Dustin Hamelmann League City, TX | League City, TX | - |
Race 137
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 8 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 6 |
| 3 | 6 | 8T |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | 3 |
| 4 | 10 | 14Y |
|
Tyler Smith Forest Grove, OR | Forest Grove, OR | 6 |
| 5 | 1 | 19E |
|
Billy Lawless Fresno, CA | Fresno, CA | -4 |
| 6 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
| 7 | 5 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -2 |
| 8 | 4 | 29 |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -4 |
| 9 | 7 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -2 |
| 10 | 9 | 21R |
|
Riley Reed Pryor, OK | Pryor, OK | -1 |
Race 138
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14A |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 |
| 2 | 2 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | - |
| 3 | 9 | 11S |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 6 |
| 4 | 10 | 29L |
|
Jase Randolph Bixby, OK | Bixby, OK | 6 |
| 5 | 4 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 6 | 5 | 47 |
|
Austin Helt Jenks, OK | Jenks, OK | -1 |
| 7 | 6 | 2H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 7 | 77M |
|
Michael Brunker Shreveport, LA | Shreveport, LA | -1 |
| 9 | 1 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -8 |
| 10 | 8 | 54 |
|
Lee Land Lumberton, TX | Lumberton, TX | -2 |
Race 139
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13Z |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 2 | 7 | 13A |
|
Emerson Axsom Franklin, IN | Franklin, IN | 5 |
| 3 | 6 | 20 |
|
James Andrichuk Roseville, CA | Roseville, CA | 3 |
| 4 | 1 | 21C |
|
Chase Howard Nesbit, MS | Nesbit, MS | -3 |
| 5 | 8 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | 3 |
| 6 | 4 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -2 |
| 7 | 10 | 22X |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 8 | 9 | 17D |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | 1 |
| 9 | 3 | 777 |
|
David Conley Sr Monticello, IN | Monticello, IN | -6 |
| 10 | 2 | 11L |
|
Laydon Pearson Newcastle, OK | Newcastle, OK | -8 |
Race 140
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 2 | 7 | 570 |
|
Prestyn Brown Monroe Township, PA | Monroe Township, PA | 5 |
| 3 | 2 | 40G |
|
Jason Gariss Coweta, OK | Coweta, OK | -1 |
| 4 | 4 | 45D |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | - |
| 5 | 10 | 37 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 5 |
| 6 | 8 | 48X |
|
Dylan Hull Deland, FL | Deland, FL | 2 |
| 7 | 9 | 5B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | 2 |
| 8 | 3 | 53 |
|
Graham Hamilton Evansville, IN | Evansville, IN | -5 |
| 9 | 5 | 47K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | -4 |
| 10 | 6 | 48S |
|
William Schleicher Sweet Springs, MO | Sweet Springs, MO | -4 |
Race 141
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 2 |
| 2 | 5 | 20S |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 3 |
| 3 | 10 | 22U |
|
Todd Uber Broken Arrow, OK | Broken Arrow, OK | 7 |
| 4 | 1 | 22T |
|
Robert Turner Albuquerque, NM | Albuquerque, NM | -3 |
| 5 | 7 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | 2 |
| 6 | 9 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 3 |
| 7 | 4 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | -3 |
| 8 | 6 | 29M |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -2 |
| 9 | 2 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | -7 |
| 10 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -2 |
Race 142
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 2 | 4 | 73C |
|
Carsen Perkins Red Bluff, CA | Red Bluff, CA | 2 |
| 3 | 8 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | 5 |
| 4 | 5 | 38X |
|
Kyle Gray Independence, MO | Independence, MO | 1 |
| 5 | 2 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -3 |
| 6 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 7 | 9 | 77A |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 2 |
| 8 | 3 | 28B |
|
Robby Bias Broken Arrow, OK | Broken Arrow, OK | -5 |
| 9 | 6 | E53 |
|
Evan Cundell Holton, KS | Holton, KS | -3 |
| DNS | 10 | 22B |
|
Mikey Byford Tulsa, OK | Tulsa, OK | - |
Race 143
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 1 | 38M |
|
Tres Mehler Oblong, IL | Oblong, IL | -1 |
| 3 | 6 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 4 | 4 | 28G |
|
Garrett Bias Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 8 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 |
| 6 | 3 | 6 |
|
Mark Martin Mahtomedi, MN | Mahtomedi, MN | -3 |
| 7 | 9 | 45A |
|
Eli Adams Catawba, NC | Catawba, NC | 2 |
| 8 | 7 | 49R |
|
Dillan Randall Edmond, OK | Edmond, OK | -1 |
| 9 | 5 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -4 |
| 10 | 10 | 9M |
|
Matt Moore Bethany, OK | Bethany, OK | - |
Race 144
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Cody Key Fresno, CA | Fresno, CA | - |
| 2 | 9 | 4X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 7 |
| 3 | 7 | 4H |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 4 |
| 4 | 8 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 4 |
| 5 | 5 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | - |
| 6 | 10 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 4 |
| 7 | 6 | 35B |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | -1 |
| 8 | 2 | 5R |
|
Matt Beasley Davis, OK | Davis, OK | -6 |
| 9 | 4 | 172 |
|
Greg Reynolds Amarillo, TX | Amarillo, TX | -5 |
| 10 | 3 | 6T |
|
Robert Tidaback Marion, IL | Marion, IL | -7 |
Race 145
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 2 | 2 | 67 |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | - |
| 3 | 8 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 5 |
| 4 | 4 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | - |
| 5 | 7 | 71T |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 2 |
| 6 | 9 | 628 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 3 |
| 7 | 5 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -2 |
| 8 | 10 | 52B |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 2 |
| 9 | 6 | 21W |
|
Will Perdue Siloam Springs, AR | Siloam Springs, AR | -3 |
| 10 | 3 | R7 |
|
