$0.00Cart (0)

8/3/2019 - Plymouth Speedway
Plymouth, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Abby Hohlbein
Cloverdale, OH
| 600 Open | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 |
| Heat 1 | 4 | 3 | 1 |
600 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | - |
| 2 | 2 | 4 |
|
Bruce Clay Elkhart, IN | Elkhart, IN | - |
| 3 | 4 | 14 |
|
Carson Hocevar Portage, MI | Portage, MI | 1 |
| 4 | 7 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 3 |
| 5 | 9 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 4 |
| 6 | 8 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 2 |
| 7 | 15 | 38 |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 8 |
| 8 | 13 | 23H |
|
Kevin Hapner Nappanee, IN | Nappanee, IN | 5 |
| 9 | 10 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 1 |
| 10 | 16 | 99 |
|
Zachary Clark Michigan City, IN | Michigan City, IN | 6 |
| 11 | 18 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 7 |
| 12 | 17 | 17 |
|
Shawn Bone Fort Wayne, IN | Fort Wayne, IN | 5 |
| 13 | 14 | 51 |
|
Jason Ormsby Warsaw, IN | Warsaw, IN | 1 |
| 14 | 5 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | -9 |
| 15 | 12 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -3 |
| 16 | 3 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | -13 |
| 17 | 6 | 57 |
|
Chad Hartzell Granger, IN | Granger, IN | -11 |
| 18 | 11 | 16 |
|
Bobby Blount Plymouth, IN | Plymouth, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Carson Hocevar Portage, MI | Portage, MI | 1 |
| 2 | 5 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | 3 |
| 3 | 4 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 1 |
| 4 | 6 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 2 |
| 5 | 7 | 23H |
|
Kevin Hapner Nappanee, IN | Nappanee, IN | 2 |
| 6 | 3 | 99 |
|
Zachary Clark Michigan City, IN | Michigan City, IN | -3 |
| 7 | 1 | 18 |
|
Maddy Kinzer Elkhart, IN | Elkhart, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Bruce Clay Elkhart, IN | Elkhart, IN | 1 |
| 2 | 6 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 4 |
| 3 | 3 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | - |
| 4 | 1 | 16 |
|
Bobby Blount Plymouth, IN | Plymouth, IN | -3 |
| 5 | 4 | 51 |
|
Jason Ormsby Warsaw, IN | Warsaw, IN | -1 |
| 6 | 5 | 17 |
|
Shawn Bone Fort Wayne, IN | Fort Wayne, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | 1 |
| 2 | 3 | 57 |
|
Chad Hartzell Granger, IN | Granger, IN | 1 |
| 3 | 6 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 3 |
| 4 | 1 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -3 |
| 5 | 5 | 38 |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | - |
| 6 | 4 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | -2 |
| All transfer | ||||||
Next Event
Schedule TBA
Latest Results
- Events22
- Wins1
- Top 51
- Top 106













