$0.00Cart (0)

5/24/2019 - Miami County Raceway
Peru, IN
Non-Wing Outlaw $1000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Abby Hohlbein
Cloverdale, OH
| Outlaw Non-Wing RS Miller Construction | Start | Finish | +/- |
|---|---|---|---|
| Qualifier 5 | 8 | 10 | -2 |
| Heat 8 | 9 | 6 | 3 |
Outlaw Non-Wing RS Miller Construction
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 2 | 3 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 1 |
| 3 | 12 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 9 |
| 4 | 7 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 3 |
| 5 | 8 | 28X |
|
Austin Quick Etters, PA | Etters, PA | 3 |
| 6 | 14 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 8 |
| 7 | 2 | 76 |
|
Mason Caswell | -5 | |
| 8 | 5 | 91 |
|
Chris Cochran McLoud, OK | McLoud, OK | -3 |
| 9 | 15 | 39 |
|
Rusty Disinger Francesville, IN | Francesville, IN | 6 |
| 10 | 11 | 22H |
|
Jessee Holt Columbus, IN | Columbus, IN | 1 |
| 11 | 13 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 2 |
| 12 | 18 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 6 |
| 13 | 9 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -4 |
| 14 | 16 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | 2 |
| 15 | 20 | 35 |
|
Justin Harper Denver, IN | Denver, IN | 5 |
| 16 | 17 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 17 | 6 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -11 |
| 18 DNF | 4 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -14 |
| 19 DNF | 10 | 21E |
|
Robbie Smith Ocala, FL | Ocala, FL | -9 |
| 20 DNF | 19 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | -1 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 2 | 3 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 3 | 2 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 1 |
| 5 | 9 | 28M |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 4 |
| 6 | 4 | 12K |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -2 |
| 7 | 11 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 4 |
| 8 | 19 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11 |
| 9 | 15 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 6 |
| 10 | 10 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | - |
| 11 | 13 | 79T |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | 2 |
| 12 | 8 | 21T |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | -4 |
| 13 | 6 | 92 |
|
Kris Knox ligonier, IN | ligonier, IN | -7 |
| 14 | 14 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | - |
| 15 | 16 | 10 |
|
Garrett Wagoner Plymouth, IN | Plymouth, IN | 1 |
| 16 | 18 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 2 |
| 17 DNF | 17 | 0 |
|
Jason Shields Fort Wayne, IN | Fort Wayne, IN | - |
| 18 DNF | 7 | 31H |
|
Laine Hite Amboy, IN | Amboy, IN | -11 |
| 19 DNF | 12 | 23H |
|
Kevin Hapner Nappanee, IN | Nappanee, IN | -7 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Mason Caswell | - | |
| 2 | 2 | 28X |
|
Austin Quick Etters, PA | Etters, PA | - |
| 3 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 35 |
|
Justin Harper Denver, IN | Denver, IN | 2 |
| 5 | 3 | 21L |
|
Dylan Kadous Topeka, KS | Topeka, KS | -2 |
| 6 | 5 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -1 |
| 7 | 14 | 7 |
|
Cole Bodine Rossville, IN | Rossville, IN | 7 |
| 8 | 7 | 3X |
|
AJ Cooley Monticello, IN | Monticello, IN | -1 |
| 9 | 9 | 11 |
|
Laydon Pearson New Castle, OK | New Castle, OK | - |
| 10 | 13 | B98 |
|
Jacob Bigger | 3 | |
| 11 | 8 | 44 |
|
Barbie Kimmel Mentone, IN | Mentone, IN | -3 |
| 12 | 10 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | -2 |
| 13 | 17 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | 4 |
| 14 | 12 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | -2 |
| 15 | 18 | 121 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | 3 |
| 16 | 16 | 18 |
|
Chris Hunter Kokomo, IN | Kokomo, IN | - |
| 17 | 11 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -6 |
| DNS | 15 | 1S |
|
Mychal Schimmel Rossville, IN | Rossville, IN | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 3 |
| 2 | 1 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -1 |
| 3 | 5 | 39 |
|
Rusty Disinger Francesville, IN | Francesville, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 5 | 8 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 3 |
| 6 | 2 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -4 |
| 7 | 10 | 93 |
|
Matthew Riggs-Carr Fayetteville, NC | Fayetteville, NC | 3 |
| 8 | 7 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | -1 |
| 9 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 |
| 10 | 13 | 92J |
|
Jordan Sterling Greentown, IN | Greentown, IN | 3 |
| 11 | 11 | 29 |
|
Matt Johnson Payson, UT | Payson, UT | - |
| 12 | 9 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | -3 |
| 13 | 18 | 7C |
|
Charles Hunt Chili, NY | Chili, NY | 5 |
| 14 | 15 | 33W |
|
Seth Whitaker Monticello, IN | Monticello, IN | 1 |
| 15 | 14 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | -1 |
| 16 | 16 | 5H |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 17 | 12 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -5 |
| 18 | 17 | 12C |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 3 | 21E |
|
Robbie Smith Ocala, FL | Ocala, FL | 1 |
| 3 | 4 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -3 |
| 5 | 5 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | - |
| 6 | 6 | 67 |
|
Bob Bourff Sharpsville, IN | Sharpsville, IN | - |
| 7 | 7 | 40 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 8 | 12 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | 4 |
| 9 | 9 | 37 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | - |
| 10 | 11 | 14 |
|
Wes Bigger Deer Creek, IN | Deer Creek, IN | 1 |
| 11 | 13 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 |
| 12 | 16 | 4X |
|
Bruce Clay Elkhart, IN | Elkhart, IN | 4 |
| 13 | 17 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 14 | 14 | 5 |
|
Chris Lewis Columbus, IN | Columbus, IN | - |
| 15 | 15 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | - |
| 16 | 18 | 00 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | 2 |
| 17 | 10 | 88 |
|
AJ Parrish Fayetteville, GA | Fayetteville, GA | -7 |
| 18 DNF | 8 | 22E |
|
Jadon Rogers Worthington, IN | Worthington, IN | -10 |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Chris Cochran McLoud, OK | McLoud, OK | 3 |
| 2 | 2 | 22H |
|
Jessee Holt Columbus, IN | Columbus, IN | - |
| 3 | 1 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 35M |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 2 |
| 5 | 3 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | -2 |
| 6 | 5 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -1 |
| 7 | 7 | 71 |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | - |
| 8 | 18 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10 |
| 9 | 9 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | - |
| 10 | 8 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -2 |
| 11 | 11 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | - |
| 12 | 10 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -2 |
| 13 | 15 | 51 |
|
Rick Rhodes Sharpsville, IN | Sharpsville, IN | 2 |
| 14 | 13 | 4L |
|
Mike Linderman | -1 | |
| 15 | 14 | 21 |
|
Grayson Nolte Logansport, IN | Logansport, IN | -1 |
| 16 | 16 | 73 |
|
Brent Busz | - | |
| 17 DNF | 17 | 28K |
|
Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | - |
| DNS | 12 | 5N |
|
Bob Nash Greenwood, IN | Greenwood, IN | - |
Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | - |
| 2 | 7 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 5 |
| 3 | 11 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 8 |
| Top 3 transfer | ||||||
| 4 | 3 | X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | -1 |
| 5 | 6 | 28 |
|
BJ Wilson | 1 | |
| 6 | 8 | 40S |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 2 |
| 7 | 2 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -5 |
| 8 | 13 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | 5 |
| 9 | 12 | 23M |
|
Kenny Miller Morgantown, PA | Morgantown, PA | 3 |
| 10 | 4 | 22 |
|
Shasta Bendall Parma, MI | Parma, MI | -6 |
| 11 | 10 | 21R |
|
Randy Shilling Warsaw, IN | Warsaw, IN | -1 |
| 12 | 9 | 0W |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -3 |
| 13 | 5 | 19 |
|
Seth Ireland Denver, IN | Denver, IN | -8 |
| 14 | 16 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 2 |
| 15 | 14 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -1 |
| 16 | 17 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 1 |
| 17 DNF | 18 | 57B |
|
Michael Busz Pierceton, IN | Pierceton, IN | 1 |
| 18 DNF | 15 | 51R |
|
Roger Ritchey Burlington, IN | Burlington, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22H |
|
Jessee Holt Columbus, IN | Columbus, IN | 2 |
| 2 | 6 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 4 |
| 3 | 10 | 76 |
|
Mason Caswell | 7 | |
| 4 | 8 | 39 |
|
Rusty Disinger Francesville, IN | Francesville, IN | 4 |
| 5 | 2 | 11B |
|
Adam Walker Kokomo, IN | Kokomo, IN | -3 |
| 6 | 7 | 29 |
|
Matt Johnson Payson, UT | Payson, UT | 1 |
| 7 | 9 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | 2 |
| 8 | 5 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -3 |
| 9 | 1 | 12C |
|
Corbin Gurley Hebron, IN | Hebron, IN | -8 |
| 10 DNF | 4 | 57B |
|
Michael Busz Pierceton, IN | Pierceton, IN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 6 |
| 2 | 5 | 21L |
|
Dylan Kadous Topeka, KS | Topeka, KS | 3 |
| 3 | 8 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 5 |
| 4 | 9 | 12K |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 5 |
| 5 | 6 | 37 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 1 |
| 6 | 10 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | 4 |
| 7 | 3 | 4L |
|
Mike Linderman | -4 | |
| 8 | 2 | 10 |
|
Garrett Wagoner Plymouth, IN | Plymouth, IN | -6 |
| 9 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -8 |
| 10 | 4 | 28K |
|
Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 2 | 6 | 28X |
|
Austin Quick Etters, PA | Etters, PA | 4 |
| 3 | 2 | 71 |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 3 | 11 |
|
Laydon Pearson New Castle, OK | New Castle, OK | -1 |
| 5 | 10 | 19 |
|
Seth Ireland Denver, IN | Denver, IN | 5 |
| 6 | 8 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 2 |
| 7 | 4 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -3 |
| 8 | 9 | 92J |
|
Jordan Sterling Greentown, IN | Greentown, IN | 1 |
| 9 | 7 | 18 |
|
Chris Hunter Kokomo, IN | Kokomo, IN | -2 |
| 10 DNF | 5 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 2 |
| 2 | 7 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 5 |
| 3 | 9 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 4 | 5 | 21T |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | 1 |
| 5 | 10 | 92 |
|
Kris Knox ligonier, IN | ligonier, IN | 5 |
| 6 | 8 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 2 |
| 7 | 6 | 23M |
|
Kenny Miller Morgantown, PA | Morgantown, PA | -1 |
| 8 | 4 | 33W |
|
Seth Whitaker Monticello, IN | Monticello, IN | -4 |
| 9 | 2 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | -7 |
| 10 | 1 | 29L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | -9 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 2 |
| 2 | 1 | 35M |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -1 |
| 3 | 2 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | -1 |
| 4 | 7 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 6 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 1 |
| 6 | 8 | 93 |
|
Matthew Riggs-Carr Fayetteville, NC | Fayetteville, NC | 2 |
| 7 | 9 | 41 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 2 |
| 8 | 5 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -3 |
| 9 | 4 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | -5 |
| 10 | 10 | 4X |
|
Bruce Clay Elkhart, IN | Elkhart, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Shasta Bendall Parma, MI | Parma, MI | - |
| 2 | 5 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 3 |
| 3 | 7 | 21E |
|
Robbie Smith Ocala, FL | Ocala, FL | 4 |
| 4 | 9 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 5 | 3 | 14 |
|
Wes Bigger Deer Creek, IN | Deer Creek, IN | -2 |
| 6 | 2 | 5N |
|
Bob Nash Greenwood, IN | Greenwood, IN | -4 |
| 7 | 10 | 21R |
|
Randy Shilling Warsaw, IN | Warsaw, IN | 3 |
| 8 | 6 | 5 |
|
Chris Lewis Columbus, IN | Columbus, IN | -2 |
| 9 | 8 | 51R |
|
Roger Ritchey Burlington, IN | Burlington, IN | -1 |
| 10 | 4 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -6 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 2 | 2 | 67 |
|
Bob Bourff Sharpsville, IN | Sharpsville, IN | - |
| 3 | 6 | 44T |
|
Zac Taylor Washington, IN | Washington, IN | 3 |
| 4 | 4 | 28M |
|
Brenden Bright Collegeville, PA | Collegeville, PA | - |
| 5 | 10 | 35 |
|
Justin Harper Denver, IN | Denver, IN | 5 |
| 6 | 8 | 88 |
|
AJ Parrish Fayetteville, GA | Fayetteville, GA | 2 |
| 7 | 9 | 23H |
|
Kevin Hapner Nappanee, IN | Nappanee, IN | 2 |
| 8 | 5 | 1S |
|
Mychal Schimmel Rossville, IN | Rossville, IN | -3 |
| 9 DNF | 3 | 121 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | -6 |
| 10 DNF | 7 | 7C |
|
Charles Hunt Chili, NY | Chili, NY | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 2 | 3 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 1 |
| 3 | 10 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 7 |
| 4 | 5 | 44 |
|
Barbie Kimmel Mentone, IN | Mentone, IN | 1 |
| 5 | 8 | 3X |
|
AJ Cooley Monticello, IN | Monticello, IN | 3 |
| 6 | 9 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 3 |
| 7 | 1 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | -6 |
| 8 | 6 | 21 |
|
Grayson Nolte Logansport, IN | Logansport, IN | -2 |
| 9 | 7 | 5H |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -2 |
| 10 DNF | 4 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -6 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 2 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 3 | 4 | 31H |
|
Laine Hite Amboy, IN | Amboy, IN | 1 |
| 4 | 5 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 1 |
| 5 | 2 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -3 |
| 6 | 8 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 2 |
| 7 | 6 | 79T |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | -1 |
| 8 | 7 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | -1 |
| 9 | 9 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | - |
| 10 | 10 | 73 |
|
Brent Busz | - | |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 2 |
| 3 | 1 | 22E |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 4 | 3 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | -1 |
| 5 | 5 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | - |
| 6 | 10 | 40 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 4 |
| 7 | 8 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | 1 |
| 8 | 7 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | -1 |
| 9 | 9 | 51 |
|
Rick Rhodes Sharpsville, IN | Sharpsville, IN | - |
| 10 DNF | 6 | 00 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 3 |
| 2 | 1 | 28 |
|
BJ Wilson | -1 | |
| 3 | 8 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 5 |
| 4 | 2 | 0W |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -2 |
| 5 | 5 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
| 6 | 9 | 40S |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 3 |
| 7 | 6 | B98 |
|
Jacob Bigger | -1 | |
| 8 | 7 | 7 |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 9 | 3 | 0 |
|
Jason Shields Fort Wayne, IN | Fort Wayne, IN | -6 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 2 | 2 | 35 |
|
Justin Harper Denver, IN | Denver, IN | - |
| 3 | 3 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 4 | 4 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 5 | 8 | 21L |
|
Dylan Kadous Topeka, KS | Topeka, KS | 3 |
| 6 | 6 | X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | - |
| 7 | 9 | 12G |
|
Gage Robb Newcastle, OK | Newcastle, OK | 2 |
| 8 | 11 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | 3 |
| 9 | 13 | 12K |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 4 |
| 10 | 18 | 40S |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 8 |
| 11 | 10 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -1 |
| 12 | 12 | 28 |
|
BJ Wilson | - | |
| 13 | 5 | 35M |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -8 |
| 14 | 15 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 1 |
| 15 | 17 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 16 | 16 | 67 |
|
Bob Bourff Sharpsville, IN | Sharpsville, IN | - |
| 17 | 14 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -3 |
| 18 DNF | 7 | 28M |
|
Brenden Bright Collegeville, PA | Collegeville, PA | -11 |
Next Event
Schedule TBA
Latest Results
- Events22
- Wins1
- Top 51
- Top 106



















































